<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Kubla Central - General Discussion]]></title>
		<link>https://www.forums.kublasoftware.com/</link>
		<description><![CDATA[Kubla Central - https://www.forums.kublasoftware.com]]></description>
		<pubDate>Mon, 20 Apr 2026 14:42:25 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Louisville Area Users]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=6610</link>
			<pubDate>Sun, 01 Mar 2026 14:11:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=1986">MSabla</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=6610</guid>
			<description><![CDATA[Anyone near Louisville that is pretty adept with this program? Seeking someone to help train staff in correct usage]]></description>
			<content:encoded><![CDATA[Anyone near Louisville that is pretty adept with this program? Seeking someone to help train staff in correct usage]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[EXPORTING DATA POINTS]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=6609</link>
			<pubDate>Sun, 01 Mar 2026 12:12:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=2391">EmilEdison2017</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=6609</guid>
			<description><![CDATA[HI. Anyone can help on how to Export points from features surface ? I added points to the features plan and I need to export all the data I added to included in the report]]></description>
			<content:encoded><![CDATA[HI. Anyone can help on how to Export points from features surface ? I added points to the features plan and I need to export all the data I added to included in the report]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[V7.4 ?]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=6519</link>
			<pubDate>Mon, 19 Jan 2026 10:53:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=4">TimO</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=6519</guid>
			<description><![CDATA[Good morning All,<br />
What's the latest on V7.4 Release?<br />
Cheers<br />
Tim]]></description>
			<content:encoded><![CDATA[Good morning All,<br />
What's the latest on V7.4 Release?<br />
Cheers<br />
Tim]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PDF not scaling correctly]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=6504</link>
			<pubDate>Wed, 24 Dec 2025 04:02:46 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=2177">Dumber than dirt</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=6504</guid>
			<description><![CDATA[Hello,<br />
My problem is when I load a new PDF and scale it using By Ratio, I enter it according to the scale on the PDF ex: 1" = 20' it does not scale correctly on the print. I'll place my cursor on a point, press and hold M on my keyboard, move my cursor to a known distance and it'll show it as a measurement that is about 1/3 of the distance. When I scale using the By Length option, again using the scale on the PDF, it will scale correctly until I move the screen so I can see another section of the print or I zoom in or out, then it is no longer scale correctly.<br />
Any ideas on how to fix this?  I have tried different PDF's and it's the same on all of them.]]></description>
			<content:encoded><![CDATA[Hello,<br />
My problem is when I load a new PDF and scale it using By Ratio, I enter it according to the scale on the PDF ex: 1" = 20' it does not scale correctly on the print. I'll place my cursor on a point, press and hold M on my keyboard, move my cursor to a known distance and it'll show it as a measurement that is about 1/3 of the distance. When I scale using the By Length option, again using the scale on the PDF, it will scale correctly until I move the screen so I can see another section of the print or I zoom in or out, then it is no longer scale correctly.<br />
Any ideas on how to fix this?  I have tried different PDF's and it's the same on all of them.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Any expert users in Louisville Area?]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=6437</link>
			<pubDate>Thu, 11 Sep 2025 14:28:19 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=1986">MSabla</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=6437</guid>
			<description><![CDATA[Seeking someone to train some of the staff on using Kubla Cubed.]]></description>
			<content:encoded><![CDATA[Seeking someone to train some of the staff on using Kubla Cubed.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Crashes in Kubla Cubed Professional 2024]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=870</link>
			<pubDate>Mon, 12 May 2025 14:51:38 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=74">kolney</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=870</guid>
			<description><![CDATA[Has anyone experienced regular crashes in Kubla CUbed 2024?<br />
I've found this often happens if a project has been left open while I do work on other software for some time or the PC goes into standby and then opens back up again.<br />
The Kubla software then appears to lock up and simply close down completly .]]></description>
			<content:encoded><![CDATA[Has anyone experienced regular crashes in Kubla CUbed 2024?<br />
I've found this often happens if a project has been left open while I do work on other software for some time or the PC goes into standby and then opens back up again.<br />
The Kubla software then appears to lock up and simply close down completly .]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cropping a dwg file]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=852</link>
			<pubDate>Wed, 16 Apr 2025 15:12:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=74">kolney</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=852</guid>
			<description><![CDATA[<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">I have a 3d cad file which I have imported and all the levels have come through perfectly to give a 3d model of the site in Kubla Cubed.</span></span><br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">The dwg file covers an area which I need to split into 3 separate sites so that quantities can be worked out separately for each site.</span></span><br />
<br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">I have tried to crop the dwg file but after doing so, the 3d model still appears and I only want to see part of it for each site.</span></span><br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">Is it possible to crop to just the area of the file that I need?</span></span><br />
<br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">Screen shot included to show the area needed for 1 isolated part of the site.</span></span><br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">The remaining area will form part of another project so this will need cropping too</span></span><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.forums.kublasoftware.com/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=143" target="_blank" title="">Screenshot 2025-04-16 161127.jpg</a> (Size: 57.88 KB / Downloads: 12)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">I have a 3d cad file which I have imported and all the levels have come through perfectly to give a 3d model of the site in Kubla Cubed.</span></span><br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">The dwg file covers an area which I need to split into 3 separate sites so that quantities can be worked out separately for each site.</span></span><br />
<br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">I have tried to crop the dwg file but after doing so, the 3d model still appears and I only want to see part of it for each site.</span></span><br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">Is it possible to crop to just the area of the file that I need?</span></span><br />
<br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">Screen shot included to show the area needed for 1 isolated part of the site.</span></span><br />
<span style="font-size: small;" class="mycode_size"><span style="font-family: Tahoma, Verdana, Arial, sans-serif;" class="mycode_font">The remaining area will form part of another project so this will need cropping too</span></span><br /><!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.forums.kublasoftware.com/images/attachtypes/image.png" title="JPG Image" border="0" alt=".jpg" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=143" target="_blank" title="">Screenshot 2025-04-16 161127.jpg</a> (Size: 57.88 KB / Downloads: 12)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[STITCHING COMPLETED FILES]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=757</link>
			<pubDate>Tue, 19 Nov 2024 19:50:58 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=1344">jennimarie79</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=757</guid>
			<description><![CDATA[I have a subgrade plan with A LOT of existing contour lines.  The program cannot handle the entire plan so I uploaded the section plans (qt 4) and did my cut fill take off on each section.  Does anyone know if the completed projects can be stitched together?  I did it this way also, because when you bring the project into the into the line loading feature and when I attempt to use a filter to extract that particular line too many show up and I am unable to use that feature.  Along with the freezing, this has gotten old.  I can use the calculations of each individual section but I want to be sure it is producing the same numbers as if they were all in one file.  Hope that makes sense.]]></description>
			<content:encoded><![CDATA[I have a subgrade plan with A LOT of existing contour lines.  The program cannot handle the entire plan so I uploaded the section plans (qt 4) and did my cut fill take off on each section.  Does anyone know if the completed projects can be stitched together?  I did it this way also, because when you bring the project into the into the line loading feature and when I attempt to use a filter to extract that particular line too many show up and I am unable to use that feature.  Along with the freezing, this has gotten old.  I can use the calculations of each individual section but I want to be sure it is producing the same numbers as if they were all in one file.  Hope that makes sense.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Arrow missing from slope tool]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=729</link>
			<pubDate>Tue, 17 Sep 2024 11:40:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=973">Balance Design</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=729</guid>
			<description><![CDATA[I'm adding a driveway to a grading plan, but I can't get the arrow to show up for the slope tool in order to adjust it.<br />
Does anyone know what I'm missing..... apart from the arrow!<br />
Thanks<br />
Mike]]></description>
			<content:encoded><![CDATA[I'm adding a driveway to a grading plan, but I can't get the arrow to show up for the slope tool in order to adjust it.<br />
Does anyone know what I'm missing..... apart from the arrow!<br />
Thanks<br />
Mike]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What elevation or feature to use for parking lot & aprons]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=712</link>
			<pubDate>Thu, 29 Aug 2024 17:35:55 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=1244">Burro</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=712</guid>
			<description><![CDATA[I am doing take off for the first time, running into a roadblock getting the airplane hanger apron to calculate, and not give me a generic error.  It's not flat, so I didn't want to use "platform" I have tried contours and path and continue to get error codes.]]></description>
			<content:encoded><![CDATA[I am doing take off for the first time, running into a roadblock getting the airplane hanger apron to calculate, and not give me a generic error.  It's not flat, so I didn't want to use "platform" I have tried contours and path and continue to get error codes.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Adjust scale of sections]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=704</link>
			<pubDate>Mon, 12 Aug 2024 18:35:21 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=894">jongro</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=704</guid>
			<description><![CDATA[Hello,<br />
<br />
How can I change the scale of the sections that are created in a DWG drawing? <br />
<br />
It doesn't show correctly and it cannot be interpreted in that way by my client.<br />
<br />
<!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.forums.kublasoftware.com/images/attachtypes/image.png" title="PNG Image" border="0" alt=".png" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=128" target="_blank" title="">Captura de pantalla 2024-08-12 122325.png</a> (Size: 17.87 KB / Downloads: 31)
<!-- end: postbit_attachments_attachment --><br />
<br />
<!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.forums.kublasoftware.com/images/attachtypes/image.png" title="PNG Image" border="0" alt=".png" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=129" target="_blank" title="">Captura de pantalla 2024-08-12 122347.png</a> (Size: 12.56 KB / Downloads: 31)
<!-- end: postbit_attachments_attachment --><br />
<br />
Thanks.]]></description>
			<content:encoded><![CDATA[Hello,<br />
<br />
How can I change the scale of the sections that are created in a DWG drawing? <br />
<br />
It doesn't show correctly and it cannot be interpreted in that way by my client.<br />
<br />
<!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.forums.kublasoftware.com/images/attachtypes/image.png" title="PNG Image" border="0" alt=".png" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=128" target="_blank" title="">Captura de pantalla 2024-08-12 122325.png</a> (Size: 17.87 KB / Downloads: 31)
<!-- end: postbit_attachments_attachment --><br />
<br />
<!-- start: postbit_attachments_attachment -->
<br /><!-- start: attachment_icon -->
<img src="https://www.forums.kublasoftware.com/images/attachtypes/image.png" title="PNG Image" border="0" alt=".png" />
<!-- end: attachment_icon -->&nbsp;&nbsp;<a href="attachment.php?aid=129" target="_blank" title="">Captura de pantalla 2024-08-12 122347.png</a> (Size: 12.56 KB / Downloads: 31)
<!-- end: postbit_attachments_attachment --><br />
<br />
Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Amount of cut/fill]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=655</link>
			<pubDate>Thu, 06 Jun 2024 11:09:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=859">TimR</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=655</guid>
			<description><![CDATA[Hi,<br />
I have created a a cut and fill drawing in Kubla using features extracted from 2 CAD drawings, no issues here; I get the tables with the statistics, volumes etc.<br />
When moving the cursor over the 'proposed' drawing I am told the X and Y coordinated of the cursors position, together with the elevation of the proposed surface. Is is possible for Kubla to tell me the amount of cut/fill as the cursor moves instead of the proposed elevation?<br />
Cheers, Tim]]></description>
			<content:encoded><![CDATA[Hi,<br />
I have created a a cut and fill drawing in Kubla using features extracted from 2 CAD drawings, no issues here; I get the tables with the statistics, volumes etc.<br />
When moving the cursor over the 'proposed' drawing I am told the X and Y coordinated of the cursors position, together with the elevation of the proposed surface. Is is possible for Kubla to tell me the amount of cut/fill as the cursor moves instead of the proposed elevation?<br />
Cheers, Tim]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Rotate Feature outlines]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=651</link>
			<pubDate>Mon, 03 Jun 2024 17:47:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=1035">Martin Bell</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=651</guid>
			<description><![CDATA[Hi All <img src="https://www.forums.kublasoftware.com/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" /><br />
<br />
I'm just reaching out to see if anyone knows a way I can quickly visually create a few rockstack walls.<br />
<br />
I have drawn out a few shapes under platform and outlines, its easy to copy and paste these to create several and move, but can you rotate the objects at all?<br />
<br />
See screenshot - <a href="https://drive.google.com/file/d/1metNQgd_bHifKLfIjcxafxpF14Xh8AxL/view?usp=drive_link" target="_blank" rel="noopener" class="mycode_url">https://drive.google.com/file/d/1metNQgd...drive_link</a>]]></description>
			<content:encoded><![CDATA[Hi All <img src="https://www.forums.kublasoftware.com/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" /><br />
<br />
I'm just reaching out to see if anyone knows a way I can quickly visually create a few rockstack walls.<br />
<br />
I have drawn out a few shapes under platform and outlines, its easy to copy and paste these to create several and move, but can you rotate the objects at all?<br />
<br />
See screenshot - <a href="https://drive.google.com/file/d/1metNQgd_bHifKLfIjcxafxpF14Xh8AxL/view?usp=drive_link" target="_blank" rel="noopener" class="mycode_url">https://drive.google.com/file/d/1metNQgd...drive_link</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Different Slope Angles to Bund]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=625</link>
			<pubDate>Thu, 18 Apr 2024 09:50:47 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=516">timetomaketracks</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=625</guid>
			<description><![CDATA[Hi all,<br />
<br />
I'm sure that there is a simple answer to this one - just can't find it!  I need to design an 'L' shaped bund 5m high with 1:1 outer flank and 1:3 inner flank.  The berm tool only allows 1:1 or 1:3, not both.  Creating a bund with 1:1 flanks and then trying to use the Slope tool doesn't work - any ideas?<br />
<br />
Thanks in advance.]]></description>
			<content:encoded><![CDATA[Hi all,<br />
<br />
I'm sure that there is a simple answer to this one - just can't find it!  I need to design an 'L' shaped bund 5m high with 1:1 outer flank and 1:3 inner flank.  The berm tool only allows 1:1 or 1:3, not both.  Creating a bund with 1:1 flanks and then trying to use the Slope tool doesn't work - any ideas?<br />
<br />
Thanks in advance.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Land XML and DWG]]></title>
			<link>https://www.forums.kublasoftware.com/showthread.php?tid=616</link>
			<pubDate>Thu, 04 Apr 2024 23:01:31 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.forums.kublasoftware.com/member.php?action=profile&uid=1035">Martin Bell</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.forums.kublasoftware.com/showthread.php?tid=616</guid>
			<description><![CDATA[When I pull a land XML file and DWG into Kubla they are in different spaces why is this?<br />
My land XML data is the surface data from the same project.]]></description>
			<content:encoded><![CDATA[When I pull a land XML file and DWG into Kubla they are in different spaces why is this?<br />
My land XML data is the surface data from the same project.]]></content:encoded>
		</item>
	</channel>
</rss>